主要参数:
咨询方式:
| 应用分类 | 焊接机器人 ,喷涂机器人,打磨、抛光机器人,上下料机器人 | 分类 | 多关节机器人 |
|---|---|---|---|
| 负载(kg): | 75 | 工作范围(mm): | 2112 |
| 轴数: | 6 | 安装方式: | 落地 |
咨询方式:
品牌:配天

负载75kg,臂长2112mm
| 型号 Type | AIR75-2100 | |
| 轴数 Axes | 6 | |
| 负载 Load | 75kg | |
| 机器人本体 Manipulator | 重量 Weight | 530kg |
| 最大运动范围 Reach | 2112mm | |
| 定位精度 Positioning accuracy | 位置重复定位精度 Positioning repeatability | ±0.06mm |
| IP等级 Ingress Protection | IP54(腕部IP67) | |
| 安装方式 Mounting | 地装 Floor | |
| 运动范围 Work range | 轴1 Axis 1 rotation | -170°/+170° |
| 轴2 Axis 2 arm | -75°/+145° | |
| 轴3 Axis 3 arm | -120°/+170° | |
| 轴4 Axis 4 wrist | -350°/+350° | |
| 轴5 Axis 5 bend | -120°/+120° | |
| 轴6 Axis 6 turn | -360°/+360° | |
| 运动速度 Rotation rate | 轴1 Axis 2 rotation | 177°/s |
| 轴2 Axis 3 arm | 178°/s | |
| 轴3 Axis 4 arm | 173°/s | |
| 轴4 Axis 5 wrist | 260°/s | |
| 轴5 Axis 6 bend | 255°/s | |
| 轴6 Axis 7 turn | 370°/s | |
| 适用控制柜 Controllers | ARC4-75 | |
| 安装条件 Mounting conditions | 环境温度:0~45℃ Ambient temperature 0~45℃ | |
| 湿度:恒温下95%以内,无凝露 Humidity:not more than 95% at constant temperature without condensation | ||
| 允许高度:操作机正常工作环境的海拔高度不应超过1000米(在1000米~4000米高度范围内应降额使用) Allowable altitude:not more than 1000m above sea leave | ||
| 不应有腐蚀性、可燃性、易爆性气体 No corrosive,flammable or explosive gases | ||




发表评论 取消回复